Difference between revisions of "Template:TagInfoBox"
Jump to navigation
Jump to search
(Additional info entries, updated sample data) |
(Improving info links) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly><table class="tagdoc-infobox"> | <includeonly><table class="tagdoc-infobox"> | ||
<tr> | <tr> | ||
<td colspan="4"><div class="tagdoc-ibox-date" title="data analysis as of this date">{{{date}}}</div><div class="tagdoc-ibox-heading tagdoc-ibox-heading-{{{level}}}">'''{{{key}}}= | <td colspan="4"><div class="tagdoc-ibox-date" title="data analysis as of this date">{{{date}}}</div><div class="tagdoc-ibox-heading tagdoc-ibox-heading-{{{level}}}">'''{{{key}}}={{{value|*}}}</div></td> | ||
</tr> | </tr> | ||
<tr><td colspan="4" class="tagdoc-ibox-map"><span class="plainlinks" title="density distribution of features with this tag">[https://imagico.de/tag_data/{{{key}}}{{#if: {{{value|}}}|_{{{value}}}}}/density_map.png https://imagico.de/tag_data/{{{key}}}{{#if: {{{value|}}}|_{{{value}}}}}/density_map_small.png]</span></td></tr> | <tr><td colspan="4" class="tagdoc-ibox-map"><span class="plainlinks" title="density distribution of features with this tag">[https://imagico.de/tag_data/{{{key}}}{{#if: {{{value|}}}|_{{{value}}}}}/density_map.png https://imagico.de/tag_data/{{{key}}}{{#if: {{{value|}}}|_{{{value}}}}}/density_map_small.png]</span></td></tr> | ||
Line 15: | Line 15: | ||
{{#if: {{{directional|}}}|{{Directionality|{{{directional}}}}}}} | {{#if: {{{directional|}}}|{{Directionality|{{{directional}}}}}}} | ||
<tr> | <tr> | ||
<th colspan="4" class="tagdoc-ibox-subheading">Data quality and volume</td> | <th colspan="4" class="tagdoc-ibox-subheading">Data quality [[TagDoc:Ratings|ⓘ]] and volume [[TagDoc:Analytic data#Data volume information|ⓘ]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 23: | Line 23: | ||
<th class="tagdoc-ibox-col-subrating">[[File:Polygon16.png|When tagged on polygon]]</th> | <th class="tagdoc-ibox-col-subrating">[[File:Polygon16.png|When tagged on polygon]]</th> | ||
</tr> | </tr> | ||
{{#if: {{{consistency_node|{{{consistency_way|{{{consistency_polygon|}}}}}}}}}|{{Rating|Consistency|{{#if: {{{consistency_node|}}}|{{{consistency_node}}}|{{{consistency}}}}}|{{#if: {{{consistency_way|}}}|{{{consistency_way}}}|{{{consistency}}}}}|{{#if: {{{consistency_polygon|}}}|{{{consistency_polygon}}}|{{{consistency}}}}}}}|{{#if: {{{consistency|}}}|{{Rating|Consistency|{{{consistency}}}}}}}}}{{#if: {{{verifiability_node|{{{verifiability_way|{{{verifiability_polygon|}}}}}}}}}|{{Rating|Verifiability|{{#if: {{{verifiability_node|}}}|{{{verifiability_node}}}|{{{verifiability}}}}}|{{#if: {{{verifiability_way|}}}|{{{verifiability_way}}}|{{{verifiability}}}}}|{{#if: {{{verifiability_polygon|}}}|{{{verifiability_polygon}}}|{{{verifiability}}}}}}}|{{#if: {{{verifiability|}}}|{{Rating|Verifiability|{{{verifiability}}}}}}}}}{{#if: {{{geometric_quality_node|{{{geometric_quality_way|{{{geometric_quality_polygon|}}}}}}}}}|{{Rating|Geometry|{{#if: {{{geometric_quality_node|}}}|{{{geometric_quality_node}}}|{{{geometric_quality}}}}}|{{#if: {{{geometric_quality_way|}}}|{{{geometric_quality_way}}}|{{{geometric_quality}}}}}|{{#if: {{{geometric_quality_polygon|}}}|{{{geometric_quality_polygon}}}|{{{geometric_quality}}}}}}}|{{#if: {{{geometric_quality|}}}|{{Rating|Geometric accuracy|{{{geometric_quality}}}}}}}}}{{#if: {{{completeness_node|{{{completeness_way|{{{completeness_polygon|}}}}}}}}}|{{Rating|Completeness|{{#if: {{{completeness_node|}}}|{{{completeness_node}}}|{{{completeness}}}}}|{{#if: {{{completeness_way|}}}|{{{completeness_way}}}|{{{completeness}}}}}|{{#if: {{{completeness_polygon|}}}|{{{completeness_polygon}}}|{{{completeness}}}}}}}|{{#if: {{{completeness|}}}|{{Rating|Completeness|{{{completeness}}}}}}}}} | |||
<tr> | <tr> | ||
<td class="tagdoc-ibox-section">Feature count: | <td class="tagdoc-ibox-section">Feature count:</td> | ||
{{SubQuantity|count|{{{feature_count_point_short}}}|{{{feature_count_point}}}}} | {{SubQuantity|count|{{{feature_count_point_short}}}|{{{feature_count_point}}}}} | ||
{{SubQuantity|count|{{{feature_count_line_short}}}|{{{feature_count_line}}}}} | {{SubQuantity|count|{{{feature_count_line_short}}}|{{{feature_count_line}}}}} | ||
Line 50: | Line 31: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="tagdoc-ibox-section">Number of nodes: | <td class="tagdoc-ibox-section">Number of nodes:</td> | ||
{{SubQuantity|count|{{{feature_count_point_short}}}|{{{feature_count_point}}}}} | {{SubQuantity|count|{{{feature_count_point_short}}}|{{{feature_count_point}}}}} | ||
{{SubQuantity|count|{{{nodes_line_short}}}|{{{nodes_line}}}}} | {{SubQuantity|count|{{{nodes_line_short}}}|{{{nodes_line}}}}} | ||
Line 56: | Line 37: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="tagdoc-ibox-section">Nodes per feature: | <td class="tagdoc-ibox-section">Nodes per feature:</td> | ||
{{SubQuantity|none|1|1}} | {{SubQuantity|none|1|1}} | ||
{{SubQuantity|count|{{{nodes_per_feature_line_short}}}|{{{nodes_per_feature_line}}}}} | {{SubQuantity|count|{{{nodes_per_feature_line_short}}}|{{{nodes_per_feature_line}}}}} | ||
Line 62: | Line 43: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="tagdoc-ibox-section">Average segment length: | <td class="tagdoc-ibox-section">Average segment length:</td> | ||
{{SubQuantity|none|0|0}} | {{SubQuantity|none|0|0}} | ||
{{SubQuantity|seglength|{{{segment_length_line_short}}}|{{{segment_length_line}}}}} | {{SubQuantity|seglength|{{{segment_length_line_short}}}|{{{segment_length_line}}}}} | ||
Line 68: | Line 49: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="tagdoc-ibox-section">Total size (in km/km²): | <td class="tagdoc-ibox-section">Total size (in km/km²):</td> | ||
{{SubQuantity|none|0|0}} | {{SubQuantity|none|0|0}} | ||
{{SubQuantity|length|{{{total_length_short}}}|{{{total_length}}}}} | {{SubQuantity|length|{{{total_length_short}}}|{{{total_length}}}}} | ||
{{SubQuantity|area|{{{total_area_short}}}|{{{total_area}}}}} | {{SubQuantity|area|{{{total_area_short}}}|{{{total_area}}}}} | ||
</tr> | </tr> | ||
{{#if: {{{edits|}}}| | |||
<tr> | |||
<th colspan="4" class="tagdoc-ibox-subheading">Mapping activity [[TagDoc:Analytic data#Mapping_activity|ⓘ]]</td> | |||
</tr> | |||
<tr> | |||
<th class="tagdoc-ibox-col-caption"> </th> | |||
<th class="tagdoc-ibox-col-mapping" title="creation">🞼</th> | |||
<th class="tagdoc-ibox-col-mapping" title="removal">྾</th> | |||
<th class="tagdoc-ibox-col-mapping" title="editing">🖉</th> | |||
</tr> | |||
<tr> | |||
<td class="tagdoc-ibox-section">Mappers:</td> | |||
{{SubQuantity|count|{{{active_users_short}}}|{{{active_users}}} mappers have actively added this tag}} | |||
{{SubQuantity|count|{{{active_removers_short}}}|{{{active_removers}}} mappers have actively removed this tag}} | |||
{{SubQuantity|count|{{{editors_short}}}|{{{editors}}} mappers have edited features with this tag}} | |||
</tr> | |||
<tr> | |||
<td class="tagdoc-ibox-subsection"> ⮡ since {{{recent_date}}}:</td> | |||
{{SubQuantity|count|{{{active_users_recent_short}}}|{{{active_users_recent}}} mappers have actively added this tag}} | |||
{{SubQuantity|count|{{{active_removers_recent_short}}}|{{{active_removers_recent}}} mappers have actively removed this tag}} | |||
{{SubQuantity|count|{{{editors_recent_short}}}|{{{editors_recent}}} mappers have edited features with this tag}} | |||
</tr> | |||
<tr> | |||
<td class="tagdoc-ibox-section">Edits:</td> | |||
{{SubQuantity|count|{{{active_uses_short}}}|this tag was added {{{active_uses}}} times}} | |||
{{SubQuantity|count|{{{active_removals_short}}}|this tag was removed {{{active_removals}}} times}} | |||
{{SubQuantity|count|{{{edits_short}}}|features with this tag were edited {{{edits}}} times}} | |||
</tr> | |||
<tr> | |||
<td class="tagdoc-ibox-subsection"> ⮡ since {{{recent_date}}}:</td> | |||
{{SubQuantity|count|{{{active_uses_recent_short}}}|this tag was added {{{active_uses_recent}}} times}} | |||
{{SubQuantity|count|{{{active_removals_recent_short}}}|this tag was removed {{{active_removals_recent}}} times}} | |||
{{SubQuantity|count|{{{edits_recent_short}}}|features with this tag were edited {{{edits_recent}}} times}} | |||
</tr> | |||
}} | |||
<tr> | <tr> | ||
<th colspan="4" class="tagdoc-ibox-subheading">Taginfo numbers and trends</td> | <th colspan="4" class="tagdoc-ibox-subheading">Taginfo numbers and trends [[TagDoc:Analytic data#Taginfo_numbers_and_trends|ⓘ]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 83: | Line 99: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="tagdoc-ibox-section">Counts: | <td class="tagdoc-ibox-section">Counts:</td> | ||
{{SubQuantity|count|{{{taginfo_count_nodes_short}}}|{{{taginfo_count_nodes}}}}} | {{SubQuantity|count|{{{taginfo_count_nodes_short}}}|{{{taginfo_count_nodes}}}}} | ||
{{SubQuantity|count|{{{taginfo_count_ways_short}}}|{{{taginfo_count_ways}}}}} | {{SubQuantity|count|{{{taginfo_count_ways_short}}}|{{{taginfo_count_ways}}}}} | ||
Line 89: | Line 105: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="tagdoc-ibox-section">30 days trend: | <td class="tagdoc-ibox-section">30 days trend:</td> | ||
{{SubQuantity|trend|{{{taginfo_trend_nodes_short}}}|{{{taginfo_trend_nodes}}}}} | {{SubQuantity|trend|{{{taginfo_trend_nodes_short}}}|{{{taginfo_trend_nodes}}}}} | ||
{{SubQuantity|trend|{{{taginfo_trend_ways_short}}}|{{{taginfo_trend_ways}}}}} | {{SubQuantity|trend|{{{taginfo_trend_ways_short}}}|{{{taginfo_trend_ways}}}}} | ||
Line 95: | Line 111: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="tagdoc-ibox-section"> ⮡ Percent: | <td class="tagdoc-ibox-section"> ⮡ Percent:</td> | ||
{{SubQuantity|percentage|{{{taginfo_trend_nodes_percent}}}|{{{taginfo_trend_nodes_percent}}}}} | {{SubQuantity|percentage|{{{taginfo_trend_nodes_percent}}}|{{{taginfo_trend_nodes_percent}}}}} | ||
{{SubQuantity|percentage|{{{taginfo_trend_ways_percent}}}|{{{taginfo_trend_ways_percent}}}}} | {{SubQuantity|percentage|{{{taginfo_trend_ways_percent}}}|{{{taginfo_trend_ways_percent}}}}} | ||
{{SubQuantity|percentage|{{{taginfo_trend_relations_percent}}}|{{{taginfo_trend_relations_percent}}}}} | {{SubQuantity|percentage|{{{taginfo_trend_relations_percent}}}|{{{taginfo_trend_relations_percent}}}}} | ||
</tr> | </tr> | ||
</table>{{#ifeq:{{NAMESPACE}}|Template|<!-- do nothing -->|[[Category:Tags]]}}<nowiki/></includeonly><noinclude> | |||
</table>{{#ifeq:{{NAMESPACE}}|Template|<!-- do nothing -->|[[Category:Tags]]}}</includeonly> | |||
<noinclude> | |||
{{TagInfoBox | {{TagInfoBox | ||
|key=natural | |key=natural | ||
Line 124: | Line 138: | ||
|geometric_quality=good | |geometric_quality=good | ||
|completeness=good | |completeness=good | ||
|date=2022-01- | |date=2022-02-18 | ||
|recent_date=2021-01-01 | |||
|way_default_osm2pgsql=polygon | |way_default_osm2pgsql=polygon | ||
|way_default_carto=polygon | |way_default_carto=polygon | ||
Line 150: | Line 165: | ||
|nodes_per_feature_line_short=42.6 | |nodes_per_feature_line_short=42.6 | ||
|nodes_per_feature_polygon_short=42.0 | |nodes_per_feature_polygon_short=42.0 | ||
|active_users=118099 | |||
|active_users_short=118k | |||
|active_users_recent=20825 | |||
|active_users_recent_short=20.8k | |||
|active_removers=43053 | |||
|active_removers_short=43.1k | |||
|active_removers_recent=8636 | |||
|active_removers_recent_short=8636 | |||
|editors=95100 | |||
|editors_short=95.1k | |||
|editors_recent=19550 | |||
|editors_recent_short=19.5k | |||
|active_uses=13900908 | |||
|active_uses_short=13.9M | |||
|active_uses_recent=1544352 | |||
|active_uses_recent_short=1.54M | |||
|active_removals=2024926 | |||
|active_removals_short=2.02M | |||
|active_removals_recent=480003 | |||
|active_removals_recent_short=480k | |||
|edits=2024926 | |||
|edits_short=2.02M | |||
|edits_recent=- | |||
|edits_recent_short=- | |||
|taginfo_count_nodes=22357 | |taginfo_count_nodes=22357 | ||
|taginfo_count_ways=11276499 | |taginfo_count_ways=11276499 | ||
Line 166: | Line 205: | ||
|taginfo_trend_relations_percent=0.40 | |taginfo_trend_relations_percent=0.40 | ||
}} | }} | ||
Template to display the right side info box on a tag page. Like: | |||
</noinclude> | </noinclude> |
Latest revision as of 12:42, 4 March 2022
2022-02-18 natural=water |
|||
Permanently or regularly water covered part of the Earth surface | |||
Hydrography Physical Geography | |||
Tag level ⓘ | primary | ||
Tag type ⓘ | discrete | ||
Geometry conventions ⓘ | mixed | ||
When used with: | |||
⮡ water=river | divisible | ||
⮡ water=lake | singular | ||
Closed way default ⓘ | |||
Way direction significant ⓘ | no | ||
Data quality ⓘ and volume ⓘ | |||
---|---|---|---|
Consistency: | + | ྾ | ~ |
Verifiability: | − | 🞼 | 🞼 |
Geometric accuracy: | good | ||
Completeness: | good | ||
Feature count: | 22.3k | 14.8k | 11.9M |
Number of nodes: | 22.3k | 629k | 498M |
Nodes per feature: | – | 42.6 | 42.0 |
Average segment length: | – | 16m | 24m |
Total size (in km/km²): | – | 14.0k | 3.30M |
Mapping activity ⓘ | |||
🞼 | ྾ | 🖉 | |
Mappers: | 118k | 43.1k | 95.1k |
⮡ since 2021-01-01: | 20.8k | 8636 | 19.5k |
Edits: | 13.9M | 2.02M | 2.02M |
⮡ since 2021-01-01: | 1.54M | 480k | - |
Taginfo numbers and trends ⓘ | |||
Counts: | 22.4k | 11.3M | 610k |
30 days trend: | 398 | 61.3k | 2455 |
⮡ Percent: | 1.78 | 0.54 | 0.40 |
Template to display the right side info box on a tag page. Like: