Difference between revisions of "Template:TagInfoBox"
Jump to navigation
Jump to search
(Additional info entries, updated sample data) |
|||
Line 9: | Line 9: | ||
{{#if: {{{type|}}}|{{TagType|{{{type}}}}}}} | {{#if: {{{type|}}}|{{TagType|{{{type}}}}}}} | ||
{{#if: {{{geometry|}}}|{{GeometryConventions|{{{geometry}}}}}}} | {{#if: {{{geometry|}}}|{{GeometryConventions|{{{geometry}}}}}}} | ||
{{#if: {{{subtags|}}} | |||
| <tr><td colspan="4">When used with:</td></tr>{{{subtags|}}} | |||
}} | |||
{{WayDefaults|{{{way_default_osm2pgsql}}}|{{{way_default_carto}}}|{{{way_default_opentopomap}}}}} | |||
{{#if: {{{directional|}}}|{{Directionality|{{{directional}}}}}}} | |||
<tr> | <tr> | ||
<th colspan="4" class="tagdoc-ibox-subheading">Data quality and volume</td> | <th colspan="4" class="tagdoc-ibox-subheading">Data quality and volume</td> | ||
Line 107: | Line 112: | ||
|type=discrete | |type=discrete | ||
|geometry=mixed | |geometry=mixed | ||
|subtags= | |||
{{SubGeometryConventions|divisible|water|river}} | |||
{{SubGeometryConventions|singular|water|lake}} | |||
|directional=no | |||
|meaning=Permanently or regularly water covered part of the Earth surface | |meaning=Permanently or regularly water covered part of the Earth surface | ||
|consistency_way=none | |consistency_way=none | ||
Line 116: | Line 125: | ||
|completeness=good | |completeness=good | ||
|date=2022-01-27 | |date=2022-01-27 | ||
|feature_count_point= | |way_default_osm2pgsql=polygon | ||
|feature_count_line= | |way_default_carto=polygon | ||
|feature_count_polygon= | |way_default_opentopomap=polygon | ||
|feature_count_point_short= | |feature_count_point=22343 | ||
|feature_count_line_short= | |feature_count_line=14759 | ||
|feature_count_polygon_short= | |feature_count_polygon=11865027 | ||
|total_area= | |feature_count_point_short=22.3k | ||
|total_length= | |feature_count_line_short=14.8k | ||
|total_area_short= | |feature_count_polygon_short=11.9M | ||
|total_length_short= | |total_area=3299694.15077549 | ||
|segment_length_line= | |total_length=14013.5342496978 | ||
|segment_length_polygon= | |total_area_short=3.30M | ||
|segment_length_line_short= | |total_length_short=14.0k | ||
|segment_length_polygon_short= | |segment_length_line=16.0077821643957 | ||
|nodes_line= | |segment_length_polygon=24.1420620473611 | ||
|nodes_polygon= | |segment_length_line_short=16m | ||
|nodes_line_short= | |segment_length_polygon_short=24m | ||
|nodes_polygon_short= | |nodes_line=628861 | ||
|nodes_per_feature_line= | |nodes_polygon=498192113 | ||
|nodes_per_feature_polygon= | |nodes_line_short=629k | ||
|nodes_per_feature_line_short= | |nodes_polygon_short=498M | ||
|nodes_per_feature_polygon_short= | |nodes_per_feature_line=42.6086455721932 | ||
|taginfo_count_nodes= | |nodes_per_feature_polygon=41.9882831282221 | ||
|taginfo_count_ways= | |nodes_per_feature_line_short=42.6 | ||
|taginfo_count_relations= | |nodes_per_feature_polygon_short=42.0 | ||
|taginfo_count_nodes_short= | |taginfo_count_nodes=22357 | ||
|taginfo_count_ways_short= | |taginfo_count_ways=11276499 | ||
|taginfo_count_relations_short= | |taginfo_count_relations=609607 | ||
|taginfo_trend_nodes= | |taginfo_count_nodes_short=22.4k | ||
|taginfo_trend_ways= | |taginfo_count_ways_short=11.3M | ||
|taginfo_trend_relations= | |taginfo_count_relations_short=610k | ||
|taginfo_trend_nodes_short= | |taginfo_trend_nodes=398 | ||
|taginfo_trend_ways_short= | |taginfo_trend_ways=61306 | ||
|taginfo_trend_relations_short= | |taginfo_trend_relations=2455 | ||
|taginfo_trend_nodes_percent= | |taginfo_trend_nodes_short=398 | ||
|taginfo_trend_ways_percent= | |taginfo_trend_ways_short=61.3k | ||
|taginfo_trend_relations_percent= | |taginfo_trend_relations_short=2455 | ||
|taginfo_trend_nodes_percent=1.78 | |||
|taginfo_trend_ways_percent=0.54 | |||
|taginfo_trend_relations_percent=0.40 | |||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 19:26, 22 February 2022
Template to display the right side info box on a tag page. Like:
2022-01-27 natural=water |
|||
Permanently or regularly water covered part of the Earth surface | |||
Hydrography Physical Geography | |||
Tag level ⓘ | primary | ||
Tag type ⓘ | discrete | ||
Geometry conventions ⓘ | mixed | ||
When used with: | |||
⮡ water=river | divisible | ||
⮡ water=lake | singular | ||
Closed way default ⓘ | |||
Way direction significant ⓘ | no | ||
Data quality and volume | |||
---|---|---|---|
Consistency: | + | ྾ | ~ |
Verifiability: | − | 🞼 | 🞼 |
Geometric accuracy: | good | ||
Completeness: | good | ||
Feature count: ⓘ | 22.3k | 14.8k | 11.9M |
Number of nodes: ⓘ | 22.3k | 629k | 498M |
Nodes per feature: ⓘ | – | 42.6 | 42.0 |
Average segment length: ⓘ | – | 16m | 24m |
Total size (in km/km²): ⓘ | – | 14.0k | 3.30M |
Taginfo numbers and trends | |||
Counts: ⓘ | 22.4k | 11.3M | 610k |
30 days trend: ⓘ | 398 | 61.3k | 2455 |
⮡ Percent: ⓘ | 1.78 | 0.54 | 0.40 |