Difference between revisions of "Template:InlineRating"

From Imagico.de TagDoc
Jump to navigation Jump to search
(Creating InlineRating template)
 
 
Line 3: Line 3:
   | good = <span class="tagdoc-rating tagdoc-rating-good">good</span>
   | good = <span class="tagdoc-rating tagdoc-rating-good">good</span>
   | moderate = <span class="tagdoc-rating tagdoc-rating-moderate">moderate</span>
   | moderate = <span class="tagdoc-rating tagdoc-rating-moderate">moderate</span>
   | bad = <span class="tagdoc-rating tagdoc-rating-bad">bad</td>
   | bad = <span class="tagdoc-rating tagdoc-rating-bad">bad</span>
   | very bad = <span class="tagdoc-rating tagdoc-rating-verybad">very bad</span>
   | very bad = <span class="tagdoc-rating tagdoc-rating-verybad">very bad</span>
   | #default = <span class="tagdoc-rating tagdoc-rating-invalid">invalid</span>
   | #default = <span class="tagdoc-rating tagdoc-rating-invalid">invalid</span>
}}</includeonly><noinclude>Template to display a qualitative rating inline in a text.  Like: {{InlineRating|excellent}}, {{InlineRating|moderate}}, {{InlineRating|very bad}}</noinclude>
}}</includeonly><noinclude>Template to display a qualitative rating inline in a text.  Like: {{InlineRating|excellent}}, {{InlineRating|moderate}}, {{InlineRating|very bad}}</noinclude>

Latest revision as of 15:32, 26 February 2022

Template to display a qualitative rating inline in a text. Like: excellent, moderate, very bad