Difference between revisions of "Template:TagInfoBox"

From Imagico.de TagDoc
Jump to navigation Jump to search
(Adjusting shortening conventions on sample data)
Line 39: Line 39:
   }}
   }}
   <tr>
   <tr>
     <td class="tagdoc-ibox-section">Feature count: [[TagDoc:Quantities|ⓘ]]</td>
     <td class="tagdoc-ibox-section">Feature count: [[TagDoc:Analytic data|ⓘ]]</td>
     {{SubQuantity|count|{{{feature_count_point_short}}}|{{{feature_count_point}}}}}
     {{SubQuantity|count|{{{feature_count_point_short}}}|{{{feature_count_point}}}}}
     {{SubQuantity|count|{{{feature_count_line_short}}}|{{{feature_count_line}}}}}
     {{SubQuantity|count|{{{feature_count_line_short}}}|{{{feature_count_line}}}}}
Line 45: Line 45:
   </tr>
   </tr>
   <tr>
   <tr>
     <td class="tagdoc-ibox-section">Number of nodes: [[TagDoc:Quantities|ⓘ]]</td>
     <td class="tagdoc-ibox-section">Number of nodes: [[TagDoc:Analytic data|ⓘ]]</td>
     {{SubQuantity|count|{{{feature_count_point_short}}}|{{{feature_count_point}}}}}
     {{SubQuantity|count|{{{feature_count_point_short}}}|{{{feature_count_point}}}}}
     {{SubQuantity|count|{{{nodes_line_short}}}|{{{nodes_line}}}}}
     {{SubQuantity|count|{{{nodes_line_short}}}|{{{nodes_line}}}}}
Line 51: Line 51:
   </tr>
   </tr>
   <tr>
   <tr>
     <td class="tagdoc-ibox-section">Nodes per feature: [[TagDoc:Quantities|ⓘ]]</td>
     <td class="tagdoc-ibox-section">Nodes per feature: [[TagDoc:Analytic data|ⓘ]]</td>
     {{SubQuantity|none|1|1}}
     {{SubQuantity|none|1|1}}
     {{SubQuantity|count|{{{nodes_per_feature_line_short}}}|{{{nodes_per_feature_line}}}}}
     {{SubQuantity|count|{{{nodes_per_feature_line_short}}}|{{{nodes_per_feature_line}}}}}
Line 57: Line 57:
   </tr>
   </tr>
   <tr>
   <tr>
     <td class="tagdoc-ibox-section">Average segment length: [[TagDoc:Quantities|ⓘ]]</td>
     <td class="tagdoc-ibox-section">Average segment length: [[TagDoc:Analytic data|ⓘ]]</td>
     {{SubQuantity|none|0|0}}
     {{SubQuantity|none|0|0}}
     {{SubQuantity|seglength|{{{segment_length_line_short}}}|{{{segment_length_line}}}}}
     {{SubQuantity|seglength|{{{segment_length_line_short}}}|{{{segment_length_line}}}}}
Line 63: Line 63:
   </tr>
   </tr>
   <tr>
   <tr>
     <td class="tagdoc-ibox-section">Total size (in km/km²): [[TagDoc:Quantities|ⓘ]]</td>
     <td class="tagdoc-ibox-section">Total size (in km/km²): [[TagDoc:Analytic data|ⓘ]]</td>
     {{SubQuantity|none|0|0}}
     {{SubQuantity|none|0|0}}
     {{SubQuantity|length|{{{total_length_short}}}|{{{total_length}}}}}
     {{SubQuantity|length|{{{total_length_short}}}|{{{total_length}}}}}
Line 78: Line 78:
   </tr>
   </tr>
   <tr>
   <tr>
     <td class="tagdoc-ibox-section">Counts: [[TagDoc:Quantities|ⓘ]]</td>
     <td class="tagdoc-ibox-section">Counts: [[TagDoc:Analytic data#Taginfo_numbers_and_trends|ⓘ]]</td>
     {{SubQuantity|count|{{{taginfo_count_nodes_short}}}|{{{taginfo_count_nodes}}}}}
     {{SubQuantity|count|{{{taginfo_count_nodes_short}}}|{{{taginfo_count_nodes}}}}}
     {{SubQuantity|count|{{{taginfo_count_ways_short}}}|{{{taginfo_count_ways}}}}}
     {{SubQuantity|count|{{{taginfo_count_ways_short}}}|{{{taginfo_count_ways}}}}}
Line 84: Line 84:
   </tr>
   </tr>
   <tr>
   <tr>
     <td class="tagdoc-ibox-section">30 days trend: [[TagDoc:Quantities|ⓘ]]</td>
     <td class="tagdoc-ibox-section">30 days trend: [[TagDoc:Analytic data#Taginfo_numbers_and_trends|ⓘ]]</td>
     {{SubQuantity|trend|{{{taginfo_trend_nodes_short}}}|{{{taginfo_trend_nodes}}}}}
     {{SubQuantity|trend|{{{taginfo_trend_nodes_short}}}|{{{taginfo_trend_nodes}}}}}
     {{SubQuantity|trend|{{{taginfo_trend_ways_short}}}|{{{taginfo_trend_ways}}}}}
     {{SubQuantity|trend|{{{taginfo_trend_ways_short}}}|{{{taginfo_trend_ways}}}}}
Line 90: Line 90:
   </tr>
   </tr>
   <tr>
   <tr>
     <td class="tagdoc-ibox-section">&nbsp;⮡&nbsp;Percent: [[TagDoc:Quantities|ⓘ]]</td>
     <td class="tagdoc-ibox-section">&nbsp;⮡&nbsp;Percent: [[TagDoc:Analytic data#Taginfo_numbers_and_trends|ⓘ]]</td>
     {{SubQuantity|percentage|{{{taginfo_trend_nodes_percent}}}|{{{taginfo_trend_nodes_percent}}}}}
     {{SubQuantity|percentage|{{{taginfo_trend_nodes_percent}}}|{{{taginfo_trend_nodes_percent}}}}}
     {{SubQuantity|percentage|{{{taginfo_trend_ways_percent}}}|{{{taginfo_trend_ways_percent}}}}}
     {{SubQuantity|percentage|{{{taginfo_trend_ways_percent}}}|{{{taginfo_trend_ways_percent}}}}}

Revision as of 23:19, 14 February 2022

Template to display the right side info box on a tag page. Like:

2022-01-27
natural=water
density_map_small.png
Permanently or regularly water covered part of the Earth surface
Hydrography Physical Geography
Tag level primary
Tag type discrete
Geometry conventions mixed
Data quality and volume
  When tagged on node When tagged on linear way When tagged on polygon
Consistency: +
Verifiability: 🞼 🞼
Geometric accuracy: good
Completeness: good
Feature count: 15.2k 582k
Number of nodes: 15.2k 9.34M 119k
Nodes per feature: 16.0 37.9
Average segment length: 34m 30m
Total size (in km/km²): 312k 1384
Taginfo numbers and trends
  When tagged on node When tagged on way When tagged on relation
Counts: 15.2k 591k 267
30 days trend: -10 8648 -1
 ⮡ Percent: -0.07 1.46 -0.37