List of Views
This is a full list of views available on this site currently. To see the images click on the view name in the left column.
You can sort the list using the links in the column headers.
View ⇑⇓ | Region | Location | Altitude ⇑⇓ | Direction ⇑⇓ | Camera Angle ⇑⇓ | Style | User Rating ⇑⇓ | |
---|---|---|---|---|---|---|---|---|
Lon ⇑⇓ | Lat ⇑⇓ | |||||||
Rudolf Island | Arctic Northern Europe | 60.5° | 82.1° | 11 km | 140° | 40° | island polar regions | - |
Franz Josef Land from east | Arctic Northern Europe | 71.186° | 81.621° | 59 km | 125° | 40° | island | - |
Franz Josef Land from west | Arctic Northern Europe | 40.005° | 81.222° | 59 km | -119° | 50° | island | - |
The Queen Elizabeth Islands | Canada North America | -69.01° | 81.091° | 59 km | 120° | 37° | island | - |
Ellesmere Island | Canada North America | -94.523° | 80.979° | 59 km | 223° | 38° | island | - |
Central Franz Josef Land | Arctic Northern Europe | 60.196° | 80.683° | 11 km | 69° | 40° | island polar regions | - |
Novaya Zemlya from north | Arctic Northern Europe | 70.057° | 79.846° | 149 km | 164° | 40° | island | - |
Axel Heiberg Island | Canada North America | -102.302° | 78.335° | 59 km | -79° | 40° | island | - |
The Scandinavian Peninsula | Europe Northern Europe Scandinavia | 47.818° | 75.342° | 729 km | 145° | 40° | high altitude views | - |
The Matochkin Strait | Arctic Northern Europe | 57.813° | 74.511° | 59 km | 148° | 42° | island | - |
The Mountains and Glaciers of Novaya Zemlya | Arctic Northern Europe | 55.468° | 73.897° | 19 km | -36° | 43° | island | - |
Northern Novaya Zemlya | Arctic Northern Europe | 51.562° | 72.807° | 119 km | -50° | 42° | island | - |
Iceland | Europe Northern Europe Scandinavia | -9.732° | 68.443° | 149 km | 138° | 48° | high altitude views | - |
Fjords of Northern Iceland | Europe Northern Europe Scandinavia | -18.146° | 67.009° | 39 km | 175° | 44° | island | - |
The Ural Mountains | Arctic Northern Europe Russia | 65.989° | 66.547° | 59 km | 121° | 40° | mountain region | - |
The Arctic Ocean | Arctic Northern Europe | 19° | 65.058° | 3621 km | 0° | 42° | high altitude views island polar regions | - |
Southern Alaska | Alaska North America | -150.919° | 64.118° | 39 km | 182° | 40° | mountain region | - |
The Ural Mountains from south | Arctic Northern Europe Russia | 57.065° | 63.902° | 39 km | -55° | 38° | mountain region | - |
The Vatnajökull | Europe Northern Europe Scandinavia | -13.066° | 63.441° | 59 km | 55° | 44° | island | - |
Mount McKinley | Alaska North America | -148.121° | 63.326° | 19 km | 110° | 37° | mountain region | - |
The Sognefjord and Jotunheimen | Europe Scandinavia | 8.454° | 62.768° | 59 km | 160° | 45° | mountain region | - |
The Kamchatka Peninsula | East Asia Kamtschatka | 165.979° | 62.009° | 329 km | 155° | 42° | high altitude views | - |
The Kamchatka Peninsula in Winter | East Asia Kamtschatka | 165.979° | 62.009° | 329 km | 155° | 42° | high altitude views | - |
The Mountains and Fjords of southern Norway | Europe Scandinavia | 12.052° | 61.937° | 59 km | 106° | 47° | mountain region | - |
Southeastern Europe | Europe Mediterranean | -4.768° | 58.171° | 2829 km | 228° | 30° | high altitude views | - |
The Mediterranean Sea from northeast | Europe Mediterranean | 40.026° | 57.361° | 2829 km | 142° | 32° | high altitude views | - |
The Sayan Mountains | Central Asia Siberia | 90.897° | 53.447° | 19 km | 210° | 34° | mountain region | - |
The upper Yenisei | Central Asia Siberia | 94.102° | 53.284° | 39 km | 155° | 34° | mountain region | - |
The High Tatras | Europe | 20.863° | 49.156° | 13 km | 84° | 40° | mountain region | - |
The Tatra Mountains | Europe | 18.803° | 48.774° | 19 km | -66° | 45° | mountain region | - |
The Alps from East | Alps Europe Mediterranean | 18.49° | 48.295° | 149 km | 110° | 24° | mountain region | - |
The Alps from East (new version) | Alps Europe Mediterranean | 18.49° | 48.295° | 141 km | 110° | 26° | mountain region | - |
The Ötztal Alps | Alps Europe Mediterranean | 10.426° | 47.581° | 19 km | 210° | 33° | mountain region | - |
The Bernese Alps from north | Alps Europe Mediterranean | 8.817° | 47.42° | 21 km | 154° | 42° | mountain region | - |
The Hohe Tauern | Alps Europe Mediterranean | 13.279° | 47.029° | 13 km | 80° | 26° | mountain peak | - |
The upper Rhône River | Alps Europe Mediterranean | 9.378° | 46.702° | 21 km | 111° | 43° | mountain region | - |
The Dzungarian Gate 2 | Central Asia Tian Shan | 79.005° | 46.565° | 59 km | -116° | 32° | mountain region | - |
Western Alps panorama | Alps Europe Mediterranean | 7.9° | 46.33° | 7 km | 0° | 64° | panorama panorama | - |
The Dolomites | Alps Europe Mediterranean | 10.794° | 46.115° | 19 km | -70° | 33° | mountain region | - |
Mount St. Helens | North America Washington Western USA | -122.783° | 45.873° | 19 km | -53° | 42° | mountain region | - |
Matterhorn | Alps Europe Mediterranean | 7.373° | 45.652° | 13 km | -30° | 32° | mountain peak | - |
Monte Rosa | Alps Europe Mediterranean | 8.092° | 45.536° | 13 km | 25° | 32° | mountain peak | - |
Mont Blanc | Alps Europe Mediterranean | 6.564° | 45.452° | 13 km | -30° | 26° | mountain peak | - |
The western Alps | Alps Europe Mediterranean | 6.535° | 45.271° | 19 km | -43° | 42° | mountain region | - |
Lake Garda and the Etsch Valley | Alps Europe Mediterranean | 10.434° | 45.083° | 11 km | -22° | 30° | mountain region | - |
The lower Danube River | Europe Romania | 16.358° | 44.919° | 149 km | 265° | 21° | river | - |
The western Alps 2 | Alps Europe Mediterranean | 7.532° | 44.886° | 39 km | -16° | 42° | mountain region | - |
Greece 2 | Europe Greece Mediterranean | 21.187° | 44.118° | 149 km | -166° | 34° | island | - |
Georgia and the Western Caucasus | Caucasus Europe | 46.701° | 43.786° | 119 km | 118° | 44° | mountain region | - |
The Japanese Islands | East Asia Japan | 145.977° | 43.663° | 329 km | 142° | 40° | high altitude views | - |
The southwestern Alps | Alps Europe Mediterranean | 5.626° | 43.528° | 59 km | -35° | 42° | mountain region | - |
The Maritime Alps | Alps Europe Mediterranean | 6.214° | 43.42° | 19 km | -23° | 42° | mountain region | - |
The Teton Range | North America Western USA | -110.757° | 43.313° | 13 km | 15° | 42° | mountain region | - |
Pyrenees 2 | Europe Mediterranean Spain | 3.45° | 43.088° | 19 km | 113° | 40° | mountain region | - |
The Alps from the west | Alps Europe Mediterranean | 4.913° | 42.836° | 59 km | -46° | 42° | mountain region | - |
The Yellowstone Caldera | North America Western USA | -111.88° | 42.632° | 59 km | -36° | 42° | mountain region | - |
The Dzungarian Gate 1 | Central Asia Tian Shan | 84.698° | 42.549° | 59 km | 40° | 30° | mountain region | - |
Pyrenees 1 | Europe Mediterranean Spain | -2.04° | 42.014° | 59 km | -80° | 36° | mountain region | - |
Hokkaido | East Asia Japan | 133.334° | 41.552° | 329 km | -76° | 40° | high altitude views | - |
The Bosporus | Europe Mediterranean Turkey | 31.152° | 41.481° | 39 km | 106° | 36° | island | - |
The Cascade Range | North America Washington Western USA | -120.56° | 41.158° | 149 km | 7° | 28° | mountain region | - |
The Balkan Mountains | Bulgaria Europe | 21.063° | 40.896° | 59 km | -50° | 35° | mountain region | - |
The eastern Mediterranean Sea | Europe Mediterranean | 40.498° | 40.162° | 329 km | 144° | 36° | high altitude views | - |
Western Turkey | Europe Mediterranean Turkey | 21.89° | 40.065° | 149 km | -100° | 34° | island | - |
Mediterranean panorama | Europe Mediterranean | 13° | 40° | 109 km | 0° | 36° | panorama panorama | - |
The Sea of Marmara | Europe Mediterranean Turkey | 24.259° | 39.631° | 59 km | -72° | 24° | island | - |
Mount Ararat | Central Asia Turkey | 44.699° | 39.217° | 19 km | 25° | 48° | mountain peak | - |
The Fedchenko Glacier | Central Asia China Pamir | 71.944° | 39.191° | 19 km | -150° | 45° | mountain region | - |
Grand Canyon | North America Western USA | -111.744° | 38.882° | 59 km | 175° | 32° | river | - |
The Upper Colorado River | North America Western USA | -108.858° | 38.859° | 13 km | 125° | 38° | river | - |
Arches National Park | North America Western USA | -110.076° | 38.81° | 8 km | -120° | 42° | mountain region | - |
Northern Italy | Europe Italy Mediterranean | 17.478° | 38.729° | 149 km | 40° | 32° | mountain region | - |
The Canyonlands National Park | North America Western USA | -110.25° | 38.322° | 8 km | -70° | 42° | river | - |
The Henry Mountains | North America Western USA | -111.519° | 38.318° | 8 km | -123° | 42° | mountain region | - |
The northern Pamir and the Fedchenko Glacier | Central Asia Pamir | 72.956° | 37.806° | 39 km | 30° | 45° | mountain region | - |
Alborz Mountains | Central Asia Iran | 47.803° | 37.751° | 59 km | -120° | 40° | mountain region | - |
The Waterpocket Fold | North America Western USA | -110.826° | 37.727° | 8 km | 34° | 42° | mountain region | - |
Bryce Canyon 2 | North America Western USA | -111.767° | 37.507° | 8 km | 84° | 43° | mountain region | - |
The northern Lake Powell | North America Western USA | -110.163° | 37.455° | 13 km | 36° | 42° | river | - |
Kongur Tagh and Muztagh Ata | Central Asia Pamir | 76.439° | 37.454° | 59 km | 53° | 45° | mountain region | - |
The Kongur Shan Mountains and the Eastern Taklamakan | Central Asia China Pamir | 78.334° | 37.43° | 59 km | 54° | 44° | mountain region | - |
The Shenandoah Valley | Eastern USA North America | -80.53° | 37.318° | 59 km | -60° | 48° | mountain region | - |
Bryce Canyon 1 | North America Western USA | -112.484° | 37.193° | 13 km | -33° | 43° | mountain region | - |
The Spanish Sierra Nevada | Europe Mediterranean | -2.519° | 37.134° | 19 km | 106° | 37° | mountain region | - |
The Zion Canyon | North America Western USA | -113.236° | 37.129° | 8 km | -60° | 45° | mountain region | - |
Mount Fuji 2 | East Asia Japan | 137.63° | 37.08° | 59 km | -150° | 47° | mountain region | - |
The Gulf of Corinth | Europe Greece Mediterranean | 25.092° | 37.031° | 59 km | 61° | 32° | island | - |
Monument Valley | North America Western USA | -109.145° | 36.936° | 19 km | 85° | 32° | desert | - |
Zion National Park | North America Western USA | -113.208° | 36.932° | 13 km | -27° | 43° | mountain region | - |
Grand Canyon Closeup 1 | North America Western USA | -111.756° | 36.781° | 19 km | 165° | 36° | river | - |
The Jordan Valley and the Dead Sea | Central Asia Jordan Middle East | 35.248° | 36.707° | 149 km | 178° | 21° | desert | - |
The Strait of Messina | Europe Italy Mediterranean | 13.627° | 36.643° | 59 km | -54° | 40° | island | - |
Caucasus Mountains | Caucasus Europe | 51.021° | 36.578° | 321 km | 40° | 42° | high altitude views | - |
The Pamir Plateau | Central Asia Pamir | 76.032° | 36.52° | 59 km | 50° | 45° | mountain region | - |
The Central Alborz Mountains | Central Asia Iran | 50.121° | 36.513° | 19 km | -102° | 46° | mountain region | - |
Grand Canyon panorama | North America Western USA | -111.8° | 36.5° | 7 km | 0° | 36° | panorama panorama | - |
The Wakhan Corridor | Afghanistan Central Asia | 71.648° | 36.499° | 13 km | -60° | 40° | mountain region | - |
The Chesapeake Bay | Eastern USA North America | -75.115° | 36.435° | 39 km | 42° | 48° | river | - |
The Algarve and Cape of St.Vincent | Europe Mediterranean | -9.875° | 36.207° | 59 km | -50° | 36° | mountain region | - |
The Takht-e Soleyman Massif | Central Asia Iran | 51.648° | 36.164° | 19 km | 66° | 47° | mountain region | - |
The Mani Peninsula | Europe Greece Mediterranean | 22.265° | 36.146° | 13 km | -17° | 42° | island | - |
Mount Fuji 3 | East Asia Japan | 139.745° | 36.048° | 19 km | 132° | 32° | mountain peak | - |
The Khunjerab Pass | Central Asia Karakoram | 76.515° | 35.904° | 39 km | 35° | 40° | mountain region | - |
Closeup view of Mount Damavand | Central Asia Iran | 52.715° | 35.78° | 19 km | 70° | 45° | mountain region | - |
Rhodes | Europe Greece Mediterranean | 26.823° | 35.725° | 39 km | -61° | 42° | island | - |
Mount Damavand | Central Asia Iran | 53.648° | 35.55° | 59 km | 70° | 43° | mountain region | - |
The K2 | Central Asia Karakoram | 76.567° | 35.479° | 13 km | 2° | 38° | mountain region | - |
The Indus River 2 | Central Asia India | 73.005° | 35.451° | 19 km | -86° | 38° | river | - |
The Nanga Parbat | Central Asia Karakoram | 75.08° | 35.156° | 13 km | 78° | 38° | mountain region | - |
The western Karakoram Mountains | Central Asia Karakoram | 78.666° | 35.154° | 59 km | 65° | 32° | mountain region | - |
Karpathos and Rhodes | Europe Greece Mediterranean | 26.346° | 35.063° | 39 km | -50° | 42° | island | - |
Western Crete | Europe Greece Mediterranean | 23.288° | 35.041° | 19 km | -52° | 57° | island | - |
The Karakoram from south | Central Asia Karakoram | 76.091° | 34.96° | 19 km | 25° | 40° | mountain region | - |
Central Crete | Europe Greece Mediterranean | 26.144° | 34.772° | 19 km | 57° | 54° | island | - |
The Strait of Gibraltar | Europe Mediterranean | -7.095° | 34.698° | 59 km | -50° | 34° | island | - |
The Deosai Plains | Central Asia Karakoram | 76.454° | 34.501° | 19 km | 60° | 40° | mountain region | - |
Northern Iran | Central Asia Iran | 50.515° | 34.458° | 59 km | -30° | 45° | mountain region | - |
Mount Fuji | East Asia Japan | 138.741° | 34.373° | 19 km | -5° | 38° | mountain region | - |
From Ladakh towards the Karakoram Mountains | Central Asia Himalaya | 78.881° | 34.331° | 39 km | 67° | 45° | mountain region | - |
The Indus River 1 | Central Asia India | 72.326° | 33.932° | 59 km | -40° | 36° | river | - |
Madeira | Africa | -15.918° | 33.756° | 19 km | 140° | 22° | island | - |
The Kashmir Valley from the south | Central Asia Himalaya | 72.876° | 33.519° | 59 km | -66° | 48° | mountain region | - |
Zard-Kuh | Central Asia Iran | 49.15° | 33.092° | 39 km | -145° | 40° | mountain region | - |
The Kashmir Valley from the east | Central Asia Himalaya | 75.952° | 32.825° | 39 km | 43° | 42° | mountain region | - |
Ladakh and the upper Indus river | Central Asia Himalaya | 79.052° | 32.825° | 39 km | 43° | 42° | mountain region | - |
Izu Islands | East Asia Japan | 139.893° | 32.535° | 19 km | 16° | 38° | island | - |
The Zagros Mountains | Central Asia Iran | 49.267° | 32.125° | 59 km | -136° | 40° | mountain region | - |
Greece 1 | Europe Greece Mediterranean | 26.664° | 32.101° | 149 km | 24° | 34° | island | - |
Atlas Mountains 2 | Africa Morocco Sahara | -4.389° | 32.066° | 59 km | 105° | 42° | mountain region | - |
The Suez Canal | Africa Egypt Middle East | 31.686° | 31.745° | 39 km | 210° | 42° | desert | - |
The Wadi Araba | Africa Egypt Middle East | 35.761° | 31.281° | 19 km | 157° | 42° | desert | - |
Atlas Mountains | Africa Sahara | -8.443° | 30.661° | 19 km | -50° | 48° | mountain region | - |
Mustang | Central Asia India Tibet | 84.892° | 30.516° | 39 km | 152° | 42° | mountain region | - |
The Eastern Himalaya | East Asia Tibet | 97.364° | 30.1° | 59 km | 107° | 45° | mountain region | - |
Canary Islands 2 | Africa Canaries | -12.586° | 29.83° | 59 km | 123° | 45° | island | - |
Lake Manasarovar and Rakshastal | Central Asia India Tibet | 81.536° | 29.78° | 19 km | 12° | 46° | mountain region | - |
The Tsangpo Gorge | East Asia Tibet | 95.424° | 29.76° | 13 km | 106° | 50° | mountain region | - |
The Zagros Mountains from east | Central Asia Iran | 55.096° | 29.7° | 39 km | 80° | 42° | mountain region | - |
Yigong Tsangpo and Palung Tsangpo | East Asia Tibet | 96.389° | 29.502° | 39 km | 57° | 42° | river | - |
The Kali Gandaki Gorge from north | Central Asia India Tibet | 84.13° | 29.367° | 13 km | 150° | 46° | mountain region | - |
Namcha Barwa and Gyala Peri | East Asia Tibet | 94.567° | 29.28° | 19 km | -40° | 50° | mountain region | - |
Canary Islands 3 | Africa Canaries | -18.734° | 29.186° | 39 km | -115° | 42° | island | - |
The Eastern Himalaya 2 | East Asia Tibet | 94.483° | 28.408° | 39 km | -30° | 44° | mountain region | - |
Poon Hill panorama | Central Asia India | 83.689° | 28.4° | 3 km | 0° | 64° | panorama panorama | - |
Canary Islands 1 | Africa Canaries | -17.479° | 28.113° | 19 km | -85° | 45° | island | - |
The Kali Gandaki Gorge | Central Asia India Nepal | 84.501° | 27.849° | 39 km | 36° | 53° | mountain region | - |
The Southern Zagros Mountains 2 | Central Asia Iran | 54.813° | 27.641° | 59 km | 56° | 42° | mountain region | - |
The Himalaya in Nepal | Central Asia India | 89.077° | 27.398° | 39 km | 77° | 42° | mountain region | - |
The Formation of the Bramaputra | East Asia Tibet | 97.07° | 27.144° | 39 km | 54° | 36° | river | - |
The Musandam Peninsula | Arabian Peninsula Central Asia Middle East | 56.197° | 27.057° | 19 km | -176° | 36° | desert | - |
The Sinai Peninsula | Africa Egypt Middle East | 33.938° | 26.619° | 51 km | -5° | 43° | desert | - |
Taiwan | China East Asia | 121.143° | 26.298° | 59 km | 185° | 49° | island | - |
The Sinai from East | Africa Egypt Middle East | 38.914° | 25.95° | 149 km | 54° | 29° | desert | - |
The Tadrart Acacus | Africa Libya North Africa | 12.461° | 25.312° | 39 km | 96° | 44° | desert | - |
The Strait of Hormuz | Arabian Peninsula Central Asia Middle East | 57.405° | 25.125° | 39 km | 50° | 42° | desert | - |
The southern Tassili n'Ajjer | Africa Algeria North Africa | 8.052° | 24.938° | 19 km | -85° | 42° | desert | - |
The Strait of Hormuz 2 | Arabian Peninsula Central Asia Middle East | 55.024° | 24.867° | 19 km | -40° | 42° | desert | - |
The Sierra Madre Oriental 2 | Americas Central America Mexico | -99.785° | 24.295° | 19 km | 32° | 34° | mountain region | - |
The Sierra Madre Oriental | Americas Central America Mexico | -98.46° | 23.946° | 59 km | 63° | 40° | mountain region | - |
The Tassili n'Ajjer | Africa Algeria North Africa | 11.787° | 23.801° | 59 km | 66° | 42° | desert | - |
Tibesti Mountains 2 | Africa Chad Sahara | 13.649° | 23.195° | 149 km | -122° | 42° | mountain region | - |
Northern Oman | Central Asia Middle East Oman | 55.463° | 23.136° | 59 km | -100° | 42° | desert | - |
Northern Taiwan | China East Asia | 121.985° | 22.788° | 39 km | 18° | 42° | island | - |
The Jabal Akhdar Mountains | Central Asia Middle East Oman | 59.769° | 22.698° | 39 km | 75° | 38° | desert | - |
Eastern Europe | Europe Mediterranean | 18.736° | 22.226° | 2829 km | 0° | 32° | high altitude views | - |
The Richat Structure | Africa Mauretania Sahara | -10.031° | 22.176° | 59 km | 125° | 30° | desert | - |
Western Europe | Europe Mediterranean | 3.37° | 21.388° | 2829 km | -6° | 30° | high altitude views | - |
Western USA | North America Western USA | -112.668° | 21.173° | 2829 km | 12° | 30° | high altitude views | - |
The Adrar Plateau | Africa Mauretania Sahara | -14.027° | 19.898° | 39 km | -62° | 44° | desert | - |
Paricutín | Central America Mexico North America | -100.995° | 19.371° | 59 km | 82° | 32° | mountain region | - |
Tibesti Mountains 1 | Africa Chad Sahara | 20.086° | 19.217° | 59 km | 60° | 40° | mountain region | - |
The Aïr Mountains and Ténéré desert | Africa Niger Sahara | 6.57° | 19.044° | 59 km | -102° | 43° | mountain region | - |
Colima Volcano | Central America Mexico North America | -106.232° | 18.854° | 59 km | -72° | 31° | mountain region | - |
The Aïr Mountains | Africa Niger Sahara | 10.658° | 18.384° | 39 km | 80° | 42° | mountain region | - |
Mexico City | Central America Mexico North America | -97.382° | 17.83° | 59 km | 35° | 31° | mountain region | - |
Southern Yemen 2 | Arabian Peninsula Central Asia Middle East | 46.654° | 15.761° | 39 km | -95° | 42° | desert | - |
The Termit Massif | Africa Niger Sahara | 12.517° | 15.021° | 59 km | 46° | 40° | mountain region | - |
Southern Yemen 1 | Arabian Peninsula Central Asia Middle East | 51.588° | 14.984° | 59 km | 80° | 40° | desert | - |
The Northern Andes Mountains | Central America Columbia South America | -70.131° | 14.048° | 329 km | 143° | 42° | high altitude views | - |
Southern Yemen 3 | Arabian Peninsula Central Asia Middle East | 46.435° | 13.405° | 39 km | -51° | 42° | desert | - |
The Himalaya | Central Asia India | 92.15° | 11.737° | 2829 km | 30° | 30° | high altitude views | - |
Sierra Nevada de Santa Marta | Central America Columbia South America | -73.459° | 11.721° | 19 km | 162° | 34° | mountain region | - |
The Ethiopian Rift Valley | Africa East Africa Ethiopia | 40.032° | 11.661° | 59 km | 168° | 37° | - | |
The south end of India | Central Asia India | 77.318° | 11.583° | 59 km | 175° | 36° | mountain region | - |
The Andaman Islands | East Asia India | 92.88° | 10.801° | 19 km | 8° | 26° | island | - |
Kanyakumari/Cape Comorin | Central Asia India | 77.933° | 7.415° | 39 km | 25° | 39° | mountain region | - |
Kenyan Rift Valley | Africa East Africa Kenya | 35.775° | 5.887° | 149 km | 193° | 32° | - | |
The Afar Triangle | Africa East Africa Ethiopia | 37.577° | 5.165° | 149 km | -32° | 38° | - | |
Lake Albert and the Albertine Rift from north | Africa East Africa | 31.502° | 3.301° | 59 km | 158° | 42° | mountain region | - |
The Rwenzori Mountains and Lake Edward | Africa East Africa | 29.511° | 1.41° | 39 km | -170° | 42° | mountain region | - |
East Africa panorama | Africa East Africa | 33° | -1.4° | 89 km | 0° | 36° | panorama panorama | - |
Serengeti | Africa East Africa Tanzania | 36.345° | -2.21° | 19 km | 150° | 38° | mountain region | - |
Kilimanjaro | Africa East Africa Tanzania | 38.309° | -2.585° | 19 km | 110° | 36° | mountain peak | - |
The Snows of Kilimanjaro | Africa East Africa Tanzania | 37.78° | -2.883° | 19 km | 113° | 54° | mountain region | - |
Lake Kivu and the Virunga volcanos | Africa East Africa | 28.089° | -2.904° | 39 km | -45° | 40° | mountain region | - |
The snow covered Kilimanjaro from the East | Africa East Africa Tanzania | 37.81° | -3.267° | 19 km | 76° | 56° | mountain region | - |
The Ngorongoro Crater | Africa East Africa Tanzania | 34.241° | -3.417° | 59 km | -80° | 38° | mountain region | - |
The Albertine Rift | Africa East Africa | 29.097° | -4.576° | 59 km | -5° | 34° | mountain region | - |
The Maoke Mountains | New Guinea Oceania | 131.947° | -6.054° | 149 km | -70° | 20° | mountain region | - |
Bay of Bengal | Central Asia India | 91.029° | -6.784° | 2829 km | 12° | 38° | high altitude views | - |
New Guinea | New Guinea Oceania | 120.73° | -7.464° | 2029 km | -80° | 30° | island | - |
The Western Rift Valley in January | Africa East Africa | 30.226° | -8.788° | 229 km | 5° | 27° | high altitude views | - |
The Western Rift Valley in July | Africa East Africa | 30.226° | -8.788° | 229 km | 5° | 27° | high altitude views | - |
Andes 4 | Andes Peru South America | -74.403° | -11.766° | 59 km | -150° | 36° | mountain region | - |
Andes 1 | Andes Bolivia South America | -63.807° | -14.762° | 149 km | 120° | 28° | mountain region | - |
Colca Canyon | Andes Peru South America | -73.788° | -16.548° | 59 km | -69° | 45° | mountain region | - |
The Zambezi | Africa South Africa | 28.333° | -17.542° | 59 km | 95° | 38° | river | - |
Kimberley Plateau | Oceania West Australia | 128.087° | -17.737° | 59 km | 73° | 38° | river | - |
The Great Rift Valley | Africa East Africa | 38.695° | -17.822° | 2829 km | 11° | 30° | high altitude views | - |
The Zambezi 2 | Africa South Africa | 27.068° | -18.026° | 19 km | 80° | 36° | river | - |
Andes 3 | Andes Peru South America | -63.924° | -18.267° | 149 km | 85° | 30° | mountain region | - |
Southern Peru | Andes Peru South America | -71.252° | -18.277° | 59 km | -5° | 45° | mountain region | - |
Andes 2 | Andes Bolivia South America | -67.363° | -19.365° | 59 km | 55° | 28° | mountain region | - |
The Waterberg | Africa South Africa | 18.122° | -19.779° | 39 km | 122° | 32° | mountain region | - |
The Brandberg Massif | Africa South Africa | 13.363° | -20.759° | 39 km | -116° | 34° | mountain region | - |
The Namib Desert | Africa South Africa | 15.241° | -22.91° | 59 km | 196° | 27° | desert | - |
Central Namibia | Africa South Africa | 18.81° | -23.466° | 59 km | 134° | 34° | desert | - |
Madagascar | Africa East Africa | 55.086° | -25.938° | 729 km | 49° | 52° | high altitude views | - |
The Fish River Canyon | Africa South Africa | 18.027° | -28.195° | 19 km | 36° | 34° | river | - |
Roter Kamm meteorite crater | Africa South Africa | 16.322° | -28.257° | 19 km | -9° | 34° | desert | - |
The Orange River | Africa South Africa | 17.591° | -29.429° | 39 km | 22° | 34° | river | - |
Western Cape Region | Africa South Africa | 23.846° | -33.334° | 59 km | 100° | 36° | mountain region | - |
The Southern Andes Mountains 2 | South America | -70.599° | -37.112° | 59 km | 156° | 46° | mountain region | - |
The Southern Andes Mountains | South America | -71.387° | -43.998° | 59 km | 14° | 46° | mountain region | - |
New Zealand | New Zealand Oceania | 169.429° | -48.466° | 329 km | -16° | 35° | island | - |
The Southern Patagonian Ice Field | Patagonia South America | -71.109° | -51.418° | 59 km | 35° | 45° | mountain region | - |
South Georgia | South America | -34.734° | -54.594° | 19 km | 85° | 40° | island | - |
Patagonia | Patagonia South America | -74.865° | -67.746° | 2829 km | -10° | 30° | high altitude views | - |
Victoria Land and Ross Sea | Antarctica Victorialand | 175.91° | -69.274° | 149 km | 145° | 40° | polar regions | - |
The Antarctic Peninsula | Antarctica | -75.685° | -69.83° | 149 km | -52° | 44° | polar regions | - |
Marguerite Bay | Antarctica | -80.216° | -72.739° | 329 km | -40° | 44° | polar regions | - |
The Transantarctic Mountains | Antarctica Victorialand | 167.71° | -74.146° | 149 km | 165° | 40° | polar regions | - |
Victoria Land | Antarctica Victorialand | 173.426° | -76.748° | 149 km | 19° | 40° | polar regions | - |
The Lambert Glacier | Antarctica Antarctica | 57.452° | -78.863° | 329 km | -12° | 45° | polar regions | - |
McMurdo Dry Valleys and Ross Island | Antarctica Victorialand | 173.29° | -81.267° | 149 km | 15° | 40° | polar regions | - |
Home •
Impressum •
Terms •
Sitemap •
Browse:
list
/
map /
gallery •
imagico.de • blog.imagico.de • services.imagico.de • maps.imagico.de • earth.imagico.de • photolog.imagico.de
imagico.de • blog.imagico.de • services.imagico.de • maps.imagico.de • earth.imagico.de • photolog.imagico.de